Serving Size: 30, 60, 90 and 180 Tablets
Two (2) tablets provide: | | % EC RDA* |
Vitamin C (as calcium ascorbate) | 300 mg | 375 |
Nutrient/Plant Powder Base (providing alfalfa herb, rose hip | 260 mg | |
extract, citrus bioflavonoids, rutin, siberian ginseng, | | |
Echinacea purpurearoot, suma root, spirulina, dong quai, | | |
oat fibre, parsley, watercress, hesperidin complex, guar gum) | | |
Calcium (as bisglycinate†, carbonate) | 64 mg | 8 |
Bulking Agents: microcrystalline cellulose, pea starch, alginate, dicalcium phosphate; | | |
Isolated Soya Protein Powder | 200 mg | |
Vitamin E (200 IU, as d-alpha tocopheryl acid succinate) | 134 mg α-TE | 1117 |
Cellulose Gum | | |
Thiamin (vitamin B1, as thiamine mononitrate) | 100 mg | 9091 |
Vitamin B6 (as pyridoxine hydrochloride) | 100 mg** | 7143 |
Pantothenic Acid (as D-pantothenate, calcium) | 100 mg | 1667 |
Anti-caking Agents: vegetable stearic acid, silicon dioxide, vegetable magnesium stearate; | | |
Riboflavin (vitamin B2) | 100 mg | 7143 |
Niacin (as nicotinamide) | 100 mg NE | 625 |
Inositol | 100 mg | |
Choline (as bitartrate) | 41 mg | |
Natural Source Beta-carotene (as prep.) | 5 mg | |
Providing other carotenoids | 13 µg | |
Magnesium (as oxide, bisglycinate†) | 32 mg | 8.5 |
Iron (as bisglycinate††) | 10 mg | 71 |
Boron (as sodium borate, citric acid) | 1 mg | |
Glazing Agents: hydroxypropylmethyl cellulose, vegetable glycerin (from palm kernel oil and coconut oil) | | |
Betaine HCI | 25 mg | |
Zinc (as oxide, bisglycinate†) | 15 mg | 150 |
Soya Lecithin | 20 mg | |
Manganese (as gluconate, bisglycinate†) | 2 mg | 100 |
Vitamin B12 (as cyanocobalamin prep.) | 100 µg | 4000 |
Copper (as gluconate, bisglycinate†) | 1500 µg | 150 |
D-biotin (as prep.) | 100 µg | 200 |
L-Ornithine HCI | 6 mg | |
Vegetable Glycerin | | |
Vitamin D2 (400 IU, as ergocalciferol) | 10 µg | 200 |
Selenium (as L-selenomethionine) | 25 µg | 45 |
L-Glutathione | 5 mg | |
Taurine | 5 mg | |
Folic Acid (as pteroylmonoglutamic acid) (as prep.) | 400 µg | 200 |
Iodine (as potassium iodide prep.) | 150 µg | 100 |
Colour: Riboflavin | | |
Chromium (as picolinate, yeast free) | 25 µg | 62.5 |
*EC RDA = EC Recommended Daily Allowance.† Albion International Inc., US patent No.’s 5,516,925 and 6,716,814. ††Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without the gastrointestinal irritation or constipating effects that often accompany iron supplementation. Albion International Inc., US patent No.’s 5,516,925 and 6,716,814.