Product Information per Daily Intake
Ingredient | Amount | Providing | % EC RDA |
---|
Vitamin A | 750mcg | (natural) 2500i. u | 94 |
Vitamin C | 130mg | | 163 |
Thiamine (vitamin B 1) | 14mg | | 1273 |
Niacin (vitamin B 3) | 40mg | niacin equivalents | 250 |
Calcium | 16.4mg | | 2 |
Magnesium | 8mg | | 2 |
Selenium | 20mcg | | 36 |
Kelp | 73mg | (providing 140mcg elemental iodine) | 93 |
Siberian Ginseng Root | 70mg | (Eleutherococcus senticosus) | - |
Licorice Root | 36mg | (Glycyrrhizia glabra) | - |
L-Glycine | 30mg | | - |
L-Tyrosine | 30mg | | - |
L-Glutamine | 14mg | | - |
Cellulase | 1.25mg | (providing 7.5 Cellulase Units) | - |
Lipase | 0.25mg | (providing 87.5 Lipase units) | - |
Protease | 0.18mg | (providing 0.35 Casein Protease Units) | - |
Amylase | 0.15mg | (providing 75 Amylase Units) | - |
.Ingredients: Capsule Shell (Hydroxypropylmethylcellulose), Vitamin C (as Calcium Ascorbate), Magnesium Gluconate, Bulking Agent (Cellulose), Siberian Ginseng Powder (Eleutherocus senticosus Root), Kelp Extract (Fucus vesiculosus/serrate Seaweed),, Niacin (as Nicotinamide), Licorice Powder (Glycyrrhizia glabra Root), L-Tyrosine, L-Glycine, Thiamine (as Thiamine Hydrochloride), L-Glutamine, Modified Tapioca Starch, Potato Maltodextrin, Anti-caking Agent (Magnesium Stearate),, ), Dicalcium Phosphate, Corn Maltodextrin, Vitamin A (as Retinyl Palmitate), Cellulase, Lipase, Protease, Amylase, Silicon Dioxide, L-Selenomethionine, Antioxidant (Natural Mixed Tocopherols), Sunflower Oil.