Serving Size: 50, 100 and 250 Vegetable Capsules
Each vegetable capsule provides: | | % EC RDA* |
Vegetable Capsule Shell: hydroxypropylmethyl cellulose | | |
Thiamin (vitamin B1, as thiamine mononitrate) | 50 mg | 4545 |
Vitamin B6 (as pyridoxine HCl) | 50 mg** | 3571 |
Pantothenic Acid (as D-pantothenate, calcium) | 50 mg | 833 |
Riboflavin (vitamin B2) | 50 mg | 3571 |
Inositol | 50 mg | |
Niacin (vitamin B3, as nicotinamide) | 50 mg NE | 313 |
Choline (as bitartrate) | 21 mg | |
Bulking Agent: dicalcium phosphate | | |
Anti-caking Agents: vegetable magnesium stearate, | | |
silicon dioxide | | |
Powdered Plant Base (kelp, alfalfa, acerola extract, | 3.5 mg | |
parsley, rose hips, watercress) | | |
Folic Acid (as pteroylmonoglutamic acid) | 400 µg | 200 |
Vitamin B12 (as cyanocobalamin) | 50 µg | 2000 |
D-biotin | 50 µg | 100 |
*EC RDA = EC Recommended Daily Allowance.