
What our customers say
There are no reviews yet. Be the first one! Write a Review
Product Description
- A comprehensive formula providing adaptogenic herbs and nutrients
- Promotes overall health and wellbeing
- Suitable for vegans
- A comprehensive formula providing adaptogenic herbs and nutrients
- Promotes overall health and wellbeing
- Suitable for vegans
An adaptogenic formula, Rhodiola is a popular option with our customers here at Jan de Vries and we always try to recommend Solgar’s Balance Rhodiola Complex Vegetable Capsules, especially for those looking to help their body recover from physical or environmental stress.
This is because Solgar not only provides rich extracts of Rhodiola; they also offer a whole host of other nutrients. Each vegan-friendly capsule is infused with a range of vitamins and minerals, including magnesium, vitamins B6 and C, and extracts of Liquorice Root, Rosemary Leaf and L-Tyrosine!
Extremely beneficial for your immune system then but also very nourishing for other areas of your body, including your digestive system, central nervous system and energy levels. A good ‘all-rounder’, if you’re trying to rebuild your immune-system, this is definitely the product for you!
Each vegetable capsule provides: | % EC RDA* | |
---|---|---|
Magnesium (as bisglycinate†) | 50 mg | 13 |
Pantothenic Acid (as D-pantothenate, calcium) | 100 mg | 1667 |
Vegetable Capsule Shell: hydroxypropylmethyl cellulose | ||
Vitamin C (as Ester-C® calcium ascorbate | 50 mg | 63 |
Rhodiola Root Extract (Rhodiola rosea) | 62.5 mg | |
(equivalent to 250 mg of root) | ||
Citrus Bioflavonoids | 25 mg | |
Siberian Ginseng Root Extract (Eleutherococcus senticosus) | 50 mg | |
L-Tyrosine (free-form) | 25 mg | |
Licorice Root Extract (Glycyrrhiza glabra) (equivalent to 100 mg of root) | 25 mg | |
Roman Chamomile Extract (Chamaemelum nobile) | 25 mg | |
(equivalent to 100 mg of aerial) | ||
Bulking Agent: maltodextrin | ||
Anti-caking Agents: silicon dioxide, vegetable magnesium stearate | ||
Spinach Powder (leaf) | 10 mg | |
Niacin (as nicotinamide) | 5 mg NE | 31 |
Kelp | 4 mg | |
Vitamin B 6 (as pyridoxine HCl) | 2.5 mg | 179 |
Pumpkin Seed Powder | 3 mg | |
Kale Powder (leaf) | 3 mg | |
Broccoli Powder (flower) | 3 mg | |
Rosemary Leaf Extract (Rosmarinus offi cinalis) | 1 mg | |
(0.04 mg rosmarinic acid [4%]) | ||
Montmorency Cherry Extract (Prunus cerasus) (fruit) | 1 mg | |
(equivalent to 4 mg of fruit) |