Serving Size: 30, 60, 90, 180 and 360 Tablets
Each tablet provides: | | % EC RDA* |
Vitamin C (ascorbic acid) | 250 mg | 313 |
Calcium (as carbonate, bisglycinate†) | 64 mg | 8 |
Vitamin E (150 IU, as d-alpha tocopheryl succinate) | 100 mg α-TE | 833 |
Thiamin (B1, as thiamine mononitrate) | 75 mg | 6818 |
Vitamin B6 (as pyridoxine hydrochloride) | 75 mg** | 5357 |
Bulking Agents: (microcrystalline cellulose, alginate, pea starch, hydroxypropylmethyl cellulose, dicalcium phosphate, mannitol, citric acid) | | |
Vitamin B2 (riboflavin) | 95 mg | 6786 |
Within tablet | 75 mg | |
Within tablet coating | 20 mg | |
Pantothenic Acid (as calcium pantothenate) | 75 mg | 1250 |
Niacin (as nicotinamide) | 75 mg NE | 469 |
Inositol | 75 mg | |
Choline (as bitartrate) | 31 mg | |
Magnesium (as oxide, bisglycinate†) | 32 mg | 8.5 |
Natural Source Beta-carotene (as prep.) | 4.5 mg | |
Providing other carotenoids | 12 µg | |
Anti-caking Agents: (vegetable stearic acid, silicon dioxide, vegetable magnesium stearate) | | |
Glazing Agents: (hydroxypropylmethyl cellulose, vegetable glycerine (from palm kernel oil and coconut oil) | | |
Colour: titanium dioxide | | |
Iodine (as powdered Kelp) | 150 µg | 100 |
Cellulose Gum | | |
Zinc (as bisglycinate†, oxide†) | 10 mg | 100 |
Citrus Bioflavonoid Complex Powder | 25 mg | |
Betaine Hydrochloride | 25 mg | |
Rutin Powder | 25 mg | |
Boron (as sodium borate, citric acid) | 0.5 mg | |
Copper (as bisglycinate†) | 1000 µg | 100 |
Vegetable Glycerin | | |
Vitamin D (400 IU, as ergocalciferol prep.) | 10 µg | 200 |
Vitamin B12 (as cyanocobalamin prep.) | 75 µg | 3000 |
Biotin (as prep.) | 75 µg | 150 |
Iron (as bisglycinate††) | 1.3 mg | 9 |
Manganese (as bisglycinate†) | 1 mg | 50 |
Selenium (as selenomethionine) | 25 µg | 45 |
Hesperidin Powder | 5 mg | |
Folic Acid (as prep.) | 400 µg | 200 |
Powdered Herbal Base (alfalfa, acerola extract, kelp, | 4 mg | |
parsley, watercress and rosehips) | | |
Chromium (as picolinate) | 25 µg | 62.5 |
*EC RDA = EC Recommended Daily Allowance.†Albion process patent No.’s 5,516,925 and 6,716,814 Chelazomes. ††Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation. Albion process patent No.’s 5,516,925 and 6,716,814 Chelazomes.